To install Systematic Investor Toolbox (SIT) please visit About page.
Relative Market Report is a daily report that is published every night that shows relative Canadian ETFs performance for the last year (252 days). Following charts show each sector relative performance sorted by their one year total returns.
The black line is the sector price divided by S&P/TSX Capped Composite price and normalized to begin at one. The blue and violet clouds show 2 and 1 standard deviation Bollinger Bands around 50 day moving average.
This report covers following ETFs:
##Relative Perfromace Charts:
##Summary Perfromace:
Jul15 | Aug15 | Sep15 | Oct15 | Nov15 | Dec15 | Jan16 | Feb16 | Mar16 | Apr16 | May16 | Jun16 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XIC.TO | -0.2% | -4.3% | -3.4% | 1.9% | -0.2% | -3.0% | -1.7% | 0.7% | 5.5% | 3.7% | 1.0% | -0.9% | -1.4% |
XMA.TO | -14.6% | -2.4% | -9.6% | 7.6% | -1.6% | -2.5% | -1.6% | 18.2% | 3.2% | 19.8% | -6.3% | 10.4% | 15.8% |
XRE.TO | 0.5% | -5.4% | 1.7% | 0.7% | -1.1% | -3.4% | 0.8% | 2.5% | 6.3% | 2.4% | 0.9% | 2.6% | 8.4% |
XCS.TO | -6.8% | -2.8% | -6.8% | 5.1% | -1.9% | -1.6% | -4.4% | 5.5% | 7.2% | 12.6% | -0.3% | 3.3% | 7.4% |
XGB.TO | 1.4% | -0.9% | -0.6% | -0.1% | -0.1% | 1.3% | 0.6% | 0.2% | 0.2% | -0.2% | 0.9% | 1.0% | 3.7% |
XBB.TO | 1.7% | -1.2% | -0.2% | -0.3% | 0.1% | 1.2% | 0.2% | 0.1% | 0.7% | 0.0% | 0.7% | 1.0% | 3.9% |
XCB.TO | 0.7% | -1.2% | -0.3% | 0.2% | -0.1% | 1.0% | -0.4% | -0.5% | 1.8% | 0.6% | 0.5% | 0.5% | 2.9% |
XIT.TO | 7.6% | -2.6% | -3.2% | 2.3% | 6.6% | 1.5% | -4.8% | 1.6% | 2.7% | -6.8% | 8.7% | -6.3% | 5.8% |
XCV.TO | -1.9% | -3.7% | -3.7% | 6.2% | 0.1% | -4.4% | -0.2% | -0.4% | 8.3% | 3.6% | 1.0% | -0.6% | 3.5% |
XFN.TO | 0.3% | -3.3% | -0.5% | 3.6% | 1.2% | -3.3% | -1.5% | -2.9% | 7.6% | 3.0% | 1.1% | -3.2% | 1.7% |
XDV.TO | -2.1% | -3.3% | -1.6% | 3.3% | -1.1% | -4.4% | -0.8% | -0.2% | 6.8% | 1.9% | 2.0% | -0.9% | -1.0% |
XIU.TO | 0.9% | -4.6% | -3.1% | 1.5% | -0.1% | -3.1% | -1.6% | 0.4% | 4.6% | 3.4% | 0.9% | -1.3% | -2.5% |
XEG.TO | -9.0% | -2.1% | -8.1% | 7.5% | -0.6% | -8.4% | -2.2% | -2.7% | 12.8% | 8.4% | 1.7% | -2.5% | -7.6% |
XCG.TO | 2.7% | -5.2% | -4.7% | 0.6% | -0.9% | -2.5% | -2.9% | 0.4% | 0.0% | 1.0% | 1.4% | -2.3% | -12.0% |
For your convenience, the Tool-Canada-Relative-Market report can also be downloaded and viewed the pdf format.
(this report was produced on: 2016-06-25)